Sharp’s Full-HD 60” Class (60.1” diagonal) PN-C603D AQUOS BOARD® interactive display system lets you display a variety of information with ease and precision. Whether you’re in a classroom or meeting room, Sharp Pen™ Software opens up new possibilities for brainstorming and sharing information in real time. Flexible and cost-effective, the PN-C603D display provides a platform to boost collaboration and enhance the impact of your lessons, meetings, or presentations.
Features |
PN-C603D |
PN-L603B |
PN-C703B |
PN-L703B |
PN-L803C |
---|---|---|---|---|---|
Class Size (Inch) | 60 | 60 | 70 | 70 | 80 |
Viewing Angle (H/V) | 160° / 160° | 176° / 176° | 160° / 160° | 176° / 176° | 176° / 176° |
Protection Glass / Thickness | Y / 3.4mm | Y / 3.0mm | Y / 3.4mm | Y / 3.4mm | Y / 3.8mm |
Touch Technology | IR | IR | IR | IR | Capacitive |
Max. # of Touch Points | 6 | 10 | 6 | 10 | 10 |
Max. # of Simultaneous Users | 2 | 4 | 2 | 4 | 4 |
Passive Pen / # included | Y / 1 | Y / 1 | Y / 1 | Y / 1 | N |
Wireless Touch Pen / # included | N | OPT | N | OPT | Y / 2 |
Multi-Board Pen Software | N | N | N | N | Y |
Touch Viewer Software | N | N | N | N | Y |
PC VESA Mounting | N | Y | N | Y | Y |
Front Facing Stereo Speakers | N | Y | N | Y | Y |
Rear Facing Stereo Speakers | Y | N | Y | N | N |
Touch On-Screen Display | N | Y | N | Y | Y |
Front facing Power Button | N | Y | N | Y | Y |
USB Port / # | Fixed Cable | Y / 2 | Fixed Cable | Y / 2 | Y / 2 |
Front Facing USB Port | N | N | N | N | Y |
DisplayPort in/Out | N | Y | N | Y | Y |
LAN Control | N | Y | N | Y | Y |
Camera Mount / # locations | N | Y / 3 | N | Y / 3 | Y / 7 |
Removable Installation Handles | N | Y | N | Y | Y |
Connector location | Rear | Bottom & Side | Rear | Bottom & Side | Bottom & Side |
Rated Usage | 16/7 | 24/7 | 16/7 | 24/7 | 24/7 |
Name | Description | |
---|---|---|
PN-C603D Warranty | Download | |
PN-C603D | PN-C603C Drawing | Download | |
PN-C603D | PN-C703B Brochure | Download |
Name | Description | |
---|---|---|
Pen Software Operation Manual | Download | |
PN-C603D Operation Manual | Download | |
SHARP Display Connect Operation Manual | Download |
Name | Description | |
---|---|---|
PenSoftware v3.3.2.3 Updater | Download | |
SHARP Display Connect - Client Only Version | Download | |
SHARP Display Connect - Host and Client Version | Download |
Name | Description | |
---|---|---|
Mac OS Touch Panel Driver v 1.4.2.3 | Compatible with Mac OS X 10.7 | 10.8 | 10.9 | Download |
Mac OS Touch Panel Driver v 1.6.2.0 |
Compatible with Mac OS X 10.10 | 10.11 *Requires Touch Panel firmware update v.1.01 |
Download |
PN-C603D Touch Panel Firmware Updater |
V. 1.01 *Required for Mac OS Touch Panel Driver v 1.6.2.0 |
Download |
Name | Description | |
---|---|---|
PN-SR780M Specification Sheet | Download | |
PN-SPCi5W7H Brochure | Download | |
PN-SPCi5W7H Operation Manual | Download | |
PN-SR780M Assembly Guide | Download |